Registration Fee
Early Bird (IDR/USD)
Students | Non – Students | |
---|---|---|
Workshop & Conference (Oral / Poster Presentation) | 1.000.000 / 75 | 1.400.000 / 115 |
Workshop & Conference (without Oral / Poster Presentation) | 700.000 / 50 | 1.100.000 / 90 |
Workshop Only | 600.000 / 40 | 700.000 / 50 |
Conference Only | 700.000 / 50 | 1.000.000 / 75 |
City Tour | 350.000 / 25 | 350.000 / 25 |
Late Bird (IDR/USD)
Students | Non – Students | |
---|---|---|
Workshop & Conference (Oral / Poster Presentation) | 1.250.000 / 100 | 1.500.000 / 100 |
Workshop & Conference (without Oral / Poster Presentation) | 700.000 / 50 | 1.200.000 / 95 |
Workshop Only | 600.000 / 40 | 700.000 / 50 |
Conference Only | 750.000 / 50 | 1.100.000 / 90 |
City Tour | 350.000 / 25 | 350.000 / 25 |
Payment Information
Bank Name:
Bank Tabungan Negara (BTN)
Virtual Account Number:
00151 01 56 0011895
Account Name:
Event STIKes Kusuma Husada
Upload files
|
|
|
|
|